﻿_id	nb_terrains	form_juridique	inconstructible	insee	commune	geo_point_2d
1	7	Collectivités	Constructible	97207	Ducos	14.5797745524284,-60.9654149713249
2	1	Collectivités	Constructible	97209	Fort-de-France	14.6405788827503,-61.0689541317484
3	8	Collectivités	Constructible	97213	Le Lamentin	14.627689787231,-60.9918710631689
4	2	Collectivités	Constructible	97218	Le Morne-Rouge	14.7690965695694,-61.1203767437047
5	3	Collectivités	Constructible	97221	Rivière-Salée	14.5247774798373,-60.9625473439926
6	2	Collectivités	Constructible	97222	Le Robert	14.6753756645091,-60.9414695829481
7	3	Collectivités	Constructible	97229	Schœlcher	14.6459555719546,-61.1001415976726
8	1	Collectivités	Constructible	97232	Le Vauclin	14.5436417590114,-60.8571098128046
9	3	Etat	Constructible	97202	Les Anses-d'Arlet	14.4988838884074,-61.0721500763565
10	3	Etat	Constructible	97203	Basse-Pointe	14.8412965977339,-61.1235326482683
11	16	Etat	Constructible	97204	Le Carbet	14.7108984420827,-61.1646263528358
12	2	Etat	Constructible	97205	Case-Pilote	14.6585192857028,-61.1252883478635
13	15	Etat	Constructible	97206	Le Diamant	14.4889166190289,-61.0207686362242
14	3	Etat	Constructible	97207	Ducos	14.5797745524284,-60.9654149713249
15	10	Etat	Constructible	97209	Fort-de-France	14.6405788827503,-61.0689541317484
16	1	Etat	Constructible	97210	Le François	14.6064074275566,-60.9052480430699
17	10	Etat	Constructible	97213	Le Lamentin	14.627689787231,-60.9918710631689
18	26	Etat	Constructible	97214	Le Lorrain	14.8012378543866,-61.0764931083355
19	18	Etat	Constructible	97215	Macouba	14.8554568554058,-61.1513987007439
20	1	Etat	Constructible	97216	Le Marigot	14.7808251154291,-61.0511352333398
21	7	Etat	Constructible	97217	Le Marin	14.4839650377245,-60.8577911183774
22	1	Etat	Constructible	97218	Le Morne-Rouge	14.7690965695694,-61.1203767437047
23	19	Etat	Constructible	97219	Le Prêcheur	14.8207353775733,-61.2037707114429
24	7	Etat	Constructible	97221	Rivière-Salée	14.5247774798373,-60.9625473439926
25	87	Etat	Constructible	97222	Le Robert	14.6753756645091,-60.9414695829481
26	2	Etat	Constructible	97225	Saint-Pierre	14.7753105009837,-61.1722406514475
27	10	Etat	Constructible	97226	Sainte-Anne	14.4365030588614,-60.8547518466147
28	5	Etat	Constructible	97228	Sainte-Marie	14.7691011943466,-61.0176269095558
29	15	Etat	Constructible	97229	Schœlcher	14.6459555719546,-61.1001415976726
30	4	Etat	Constructible	97230	La Trinité	14.738346336209,-60.9503342649013
31	37	Etat	Constructible	97231	Les Trois-Îlets	14.527013445352,-61.0375236561453
32	7	Etat	Constructible	97232	Le Vauclin	14.5436417590114,-60.8571098128046
33	14	Etat	Constructible	97234	Bellefontaine	14.6757462792966,-61.1466642073621
34	1	Etat	Inconstructible	97201	L'Ajoupa-Bouillon	14.8140175792053,-61.1235461502774
35	5	Etat	Inconstructible	97204	Le Carbet	14.7108984420827,-61.1646263528358
36	1	Etat	Inconstructible	97209	Fort-de-France	14.6405788827503,-61.0689541317484
37	1	Etat	Inconstructible	97213	Le Lamentin	14.627689787231,-60.9918710631689
38	4	Etat	Inconstructible	97222	Le Robert	14.6753756645091,-60.9414695829481
39	93	Privé	Constructible	97201	L'Ajoupa-Bouillon	14.8140175792053,-61.1235461502774
40	182	Privé	Constructible	97202	Les Anses-d'Arlet	14.4988838884074,-61.0721500763565
41	225	Privé	Constructible	97203	Basse-Pointe	14.8412965977339,-61.1235326482683
42	264	Privé	Constructible	97204	Le Carbet	14.7108984420827,-61.1646263528358
43	263	Privé	Constructible	97205	Case-Pilote	14.6585192857028,-61.1252883478635
44	317	Privé	Constructible	97206	Le Diamant	14.4889166190289,-61.0207686362242
45	627	Privé	Constructible	97207	Ducos	14.5797745524284,-60.9654149713249
46	38	Privé	Constructible	97208	Fonds-Saint-Denis	14.7265460729952,-61.1151585815551
47	885	Privé	Constructible	97209	Fort-de-France	14.6405788827503,-61.0689541317484
48	585	Privé	Constructible	97210	Le François	14.6064074275566,-60.9052480430699
49	36	Privé	Constructible	97211	Grand'Rivière	14.8492523348396,-61.1792238016596
50	308	Privé	Constructible	97212	Gros-Morne	14.7121473429344,-61.0260410034912
51	1577	Privé	Constructible	97213	Le Lamentin	14.627689787231,-60.9918710631689
52	245	Privé	Constructible	97214	Le Lorrain	14.8012378543866,-61.0764931083355
53	18	Privé	Constructible	97215	Macouba	14.8554568554058,-61.1513987007439
54	158	Privé	Constructible	97216	Le Marigot	14.7808251154291,-61.0511352333398
55	295	Privé	Constructible	97217	Le Marin	14.4839650377245,-60.8577911183774
56	329	Privé	Constructible	97218	Le Morne-Rouge	14.7690965695694,-61.1203767437047
57	23	Privé	Constructible	97219	Le Prêcheur	14.8207353775733,-61.2037707114429
58	348	Privé	Constructible	97220	Rivière-Pilote	14.5091832204573,-60.8977098531171
59	468	Privé	Constructible	97221	Rivière-Salée	14.5247774798373,-60.9625473439926
60	750	Privé	Constructible	97222	Le Robert	14.6753756645091,-60.9414695829481
61	282	Privé	Constructible	97223	Saint-Esprit	14.5591998398488,-60.9212851118642
62	562	Privé	Constructible	97224	Saint-Joseph	14.6765426974835,-61.0438672697597
63	253	Privé	Constructible	97225	Saint-Pierre	14.7753105009837,-61.1722406514475
64	243	Privé	Constructible	97226	Sainte-Anne	14.4365030588614,-60.8547518466147
65	507	Privé	Constructible	97227	Sainte-Luce	14.4856533956859,-60.944145854617
66	433	Privé	Constructible	97228	Sainte-Marie	14.7691011943466,-61.0176269095558
67	461	Privé	Constructible	97229	Schœlcher	14.6459555719546,-61.1001415976726
68	484	Privé	Constructible	97230	La Trinité	14.738346336209,-60.9503342649013
69	435	Privé	Constructible	97231	Les Trois-Îlets	14.527013445352,-61.0375236561453
70	451	Privé	Constructible	97232	Le Vauclin	14.5436417590114,-60.8571098128046
71	84	Privé	Constructible	97233	Le Morne-Vert	14.7038571427808,-61.1354101820344
72	59	Privé	Constructible	97234	Bellefontaine	14.6757462792966,-61.1466642073621
73	7	Privé	Inconstructible	97202	Les Anses-d'Arlet	14.4988838884074,-61.0721500763565
74	2	Privé	Inconstructible	97204	Le Carbet	14.7108984420827,-61.1646263528358
75	2	Privé	Inconstructible	97205	Case-Pilote	14.6585192857028,-61.1252883478635
76	9	Privé	Inconstructible	97206	Le Diamant	14.4889166190289,-61.0207686362242
77	2	Privé	Inconstructible	97207	Ducos	14.5797745524284,-60.9654149713249
78	20	Privé	Inconstructible	97209	Fort-de-France	14.6405788827503,-61.0689541317484
79	31	Privé	Inconstructible	97210	Le François	14.6064074275566,-60.9052480430699
80	6	Privé	Inconstructible	97212	Gros-Morne	14.7121473429344,-61.0260410034912
81	59	Privé	Inconstructible	97213	Le Lamentin	14.627689787231,-60.9918710631689
82	2	Privé	Inconstructible	97218	Le Morne-Rouge	14.7690965695694,-61.1203767437047
83	9	Privé	Inconstructible	97220	Rivière-Pilote	14.5091832204573,-60.8977098531171
84	11	Privé	Inconstructible	97221	Rivière-Salée	14.5247774798373,-60.9625473439926
85	41	Privé	Inconstructible	97222	Le Robert	14.6753756645091,-60.9414695829481
86	12	Privé	Inconstructible	97223	Saint-Esprit	14.5591998398488,-60.9212851118642
87	11	Privé	Inconstructible	97224	Saint-Joseph	14.6765426974835,-61.0438672697597
88	10	Privé	Inconstructible	97225	Saint-Pierre	14.7753105009837,-61.1722406514475
89	2	Privé	Inconstructible	97226	Sainte-Anne	14.4365030588614,-60.8547518466147
90	8	Privé	Inconstructible	97227	Sainte-Luce	14.4856533956859,-60.944145854617
91	5	Privé	Inconstructible	97228	Sainte-Marie	14.7691011943466,-61.0176269095558
92	3	Privé	Inconstructible	97229	Schœlcher	14.6459555719546,-61.1001415976726
93	12	Privé	Inconstructible	97230	La Trinité	14.738346336209,-60.9503342649013
94	1	Privé	Inconstructible	97231	Les Trois-Îlets	14.527013445352,-61.0375236561453
95	6	Privé	Inconstructible	97232	Le Vauclin	14.5436417590114,-60.8571098128046
