﻿_id	id2020	geo_point_2d	id	commune	prefixe	section	numero	created	geo_shape	geo_shape_9
1	972040000E0209	14.7004872,-61.1591429	972040000E1986	97204	0	E	1986	24/01/2022 00:00:00 (Paris, Madrid)	"{""type"":""Polygon"",""coordinates"":[[[-61.1591429,14.7004872],[-61.1591273,14.7005044],[-61.1590563,14.7005671],[-61.1589782,14.7006255],[-61.158924,14.7006493],[-61.1588737,14.7006639],[-61.158828,14.7006777],[-61.1587683,14.7006764],[-61.15867,14.7007048],[-61.1586174,14.7007298],[-61.1585701,14.7007517],[-61.1585051,14.700781],[-61.1584413,14.7008083],[-61.1583673,14.700841],[-61.1582946,14.7008676],[-61.1582252,14.7008928],[-61.1580866,14.7009279],[-61.158798,14.7018264],[-61.1588052,14.7018355],[-61.1590839,14.7018502],[-61.1591237,14.7018571],[-61.1595238,14.7019527],[-61.1596334,14.7019883],[-61.1598442,14.7019844],[-61.1599128,14.7019766],[-61.1591429,14.7004872]],[[-61.1589842,14.7017927],[-61.1589033,14.7017893],[-61.1588897,14.7015985],[-61.1590009,14.7015869],[-61.1589961,14.7016271],[-61.1592042,14.7016104],[-61.1592174,14.7017238],[-61.1591151,14.7017831],[-61.1590885,14.7017952],[-61.1589842,14.7017927]]]}"	"{""type"":""Polygon"",""coordinates"":[[[-61.1591429,14.7004872],[-61.1591273,14.7005044],[-61.1590563,14.7005671],[-61.1589782,14.7006255],[-61.158924,14.7006493],[-61.1588737,14.7006639],[-61.158828,14.7006777],[-61.1587683,14.7006764],[-61.15867,14.7007048],[-61.1586174,14.7007298],[-61.1585701,14.7007517],[-61.1585051,14.700781],[-61.1584413,14.7008083],[-61.1583673,14.700841],[-61.1582946,14.7008676],[-61.1582252,14.7008928],[-61.1580866,14.7009279],[-61.158798,14.7018264],[-61.1588052,14.7018355],[-61.1590839,14.7018502],[-61.1591237,14.7018571],[-61.1595238,14.7019527],[-61.1596334,14.7019883],[-61.1598442,14.7019844],[-61.1599128,14.7019766],[-61.1591429,14.7004872]],[[-61.1589842,14.7017927],[-61.1589033,14.7017893],[-61.1588897,14.7015985],[-61.1590009,14.7015869],[-61.1589961,14.7016271],[-61.1592042,14.7016104],[-61.1592174,14.7017238],[-61.1591151,14.7017831],[-61.1590885,14.7017952],[-61.1589842,14.7017927]]]}"
2	972040000E0209	14.7017927,-61.1589842	972040000E1987	97204	0	E	1987	08/12/2020 00:00:00 (Paris, Madrid)	"{""type"":""Polygon"",""coordinates"":[[[-61.1589842,14.7017927],[-61.1590885,14.7017952],[-61.1591151,14.7017831],[-61.1592174,14.7017238],[-61.1592042,14.7016104],[-61.1589961,14.7016271],[-61.1589944,14.7016632],[-61.1589672,14.7016647],[-61.1589722,14.7017258],[-61.1589883,14.7017253],[-61.1589902,14.7017472],[-61.1589842,14.7017927]]]}"	"{""type"":""Polygon"",""coordinates"":[[[-61.1589842,14.7017927],[-61.1590885,14.7017952],[-61.1591151,14.7017831],[-61.1592174,14.7017238],[-61.1592042,14.7016104],[-61.1589961,14.7016271],[-61.1589944,14.7016632],[-61.1589672,14.7016647],[-61.1589722,14.7017258],[-61.1589883,14.7017253],[-61.1589902,14.7017472],[-61.1589842,14.7017927]]]}"
3	972040000E0209	14.7017927,-61.1589842	972040000E1988	97204	0	E	1988	08/12/2020 00:00:00 (Paris, Madrid)	"{""type"":""Polygon"",""coordinates"":[[[-61.1589842,14.7017927],[-61.1589902,14.7017472],[-61.1589883,14.7017253],[-61.1589722,14.7017258],[-61.1589672,14.7016647],[-61.1589944,14.7016632],[-61.1589961,14.7016271],[-61.1590009,14.7015869],[-61.1588897,14.7015985],[-61.1589033,14.7017893],[-61.1589842,14.7017927]]]}"	"{""type"":""Polygon"",""coordinates"":[[[-61.1589842,14.7017927],[-61.1589902,14.7017472],[-61.1589883,14.7017253],[-61.1589722,14.7017258],[-61.1589672,14.7016647],[-61.1589944,14.7016632],[-61.1589961,14.7016271],[-61.1590009,14.7015869],[-61.1588897,14.7015985],[-61.1589033,14.7017893],[-61.1589842,14.7017927]]]}"
4	972070000Y0066	14.5708342,-60.9476704	972070000Y0066	97207	0	Y	66	30/09/2004 00:00:00 (Paris, Madrid (heure dt))	"{""type"":""Polygon"",""coordinates"":[[[-60.9476704,14.5708342],[-60.9476458,14.5716419],[-60.9476513,14.5716423],[-60.9478005,14.5716519],[-60.9478012,14.5716519],[-60.9478658,14.5707988],[-60.947865,14.5707987],[-60.9477788,14.5707848],[-60.9477644,14.5708144],[-60.9476704,14.5708342]]]}"	"{""type"":""Polygon"",""coordinates"":[[[-60.9476704,14.5708342],[-60.9476458,14.5716419],[-60.9476513,14.5716423],[-60.9478005,14.5716519],[-60.9478012,14.5716519],[-60.9478658,14.5707988],[-60.947865,14.5707987],[-60.9477788,14.5707848],[-60.9477644,14.5708144],[-60.9476704,14.5708342]]]}"
5	97209000AO0278	14.5986523,-61.0569339	97209000AO1651	97209	0	AO	1651	11/12/2020 00:00:00 (Paris, Madrid)	"{""type"":""Polygon"",""coordinates"":[[[-61.0569339,14.5986523],[-61.0568901,14.5985012],[-61.0568768,14.5985085],[-61.0568843,14.5985376],[-61.0568966,14.5985602],[-61.0569064,14.5985959],[-61.0568852,14.5986003],[-61.0568774,14.5985689],[-61.0568675,14.5985711],[-61.0568753,14.5986142],[-61.0569023,14.5986084],[-61.056918,14.5986091],[-61.056922,14.5986292],[-61.056927,14.5986557],[-61.0569108,14.5986592],[-61.0568581,14.5986708],[-61.0568519,14.5986415],[-61.0568475,14.5986424],[-61.0568497,14.5986663],[-61.0567913,14.5986551],[-61.0568051,14.5985843],[-61.0568219,14.5985818],[-61.0568147,14.5985488],[-61.0568079,14.5985608],[-61.0568043,14.5985741],[-61.0568024,14.5985843],[-61.0567885,14.5986562],[-61.0567871,14.5986619],[-61.0567984,14.5986637],[-61.0568614,14.5986741],[-61.056849,14.5987458],[-61.0567868,14.5987334],[-61.0567693,14.5987299],[-61.056767,14.598737],[-61.0567506,14.5987767],[-61.0567717,14.5987898],[-61.0567623,14.5988096],[-61.056736,14.5987958],[-61.0567177,14.5988209],[-61.056665,14.5988866],[-61.0566612,14.5988891],[-61.0566237,14.5989154],[-61.056602,14.5989305],[-61.0565749,14.59895],[-61.0565299,14.5989822],[-61.0565264,14.5989846],[-61.056555,14.5989983],[-61.0565973,14.5990185],[-61.0565878,14.5990569],[-61.0565798,14.5990556],[-61.0565573,14.5991348],[-61.0564521,14.5991087],[-61.0564832,14.5990358],[-61.0564903,14.5990365],[-61.0565023,14.5990041],[-61.0565036,14.5990007],[-61.0565005,14.5990028],[-61.0564905,14.5990144],[-61.0564748,14.5990064],[-61.0563737,14.5990056],[-61.0564072,14.5990159],[-61.0564104,14.5990071],[-61.0564501,14.5990185],[-61.0564723,14.5990249],[-61.0564646,14.5990486],[-61.0564447,14.5991094],[-61.0564415,14.5991207],[-61.0565435,14.5991421],[-61.056568,14.5991454],[-61.0565803,14.5991486],[-61.0565936,14.5991566],[-61.0566049,14.5991659],[-61.0566271,14.5991884],[-61.0566405,14.5992001],[-61.0566499,14.5992068],[-61.0566619,14.5992089],[-61.0566738,14.5992087],[-61.056697,14.5992068],[-61.0567094,14.5992069],[-61.0567213,14.5992118],[-61.0567357,14.5992192],[-61.0568249,14.5992696],[-61.0569108,14.5993208],[-61.0569927,14.5992547],[-61.057017,14.5992337],[-61.0570351,14.5992189],[-61.057048,14.5992046],[-61.0570578,14.5991921],[-61.0570655,14.5991774],[-61.0570709,14.5991579],[-61.0570731,14.5991392],[-61.0570721,14.5991192],[-61.0570702,14.5991044],[-61.0570517,14.5990455],[-61.0570411,14.5990115],[-61.0570378,14.599001],[-61.0569499,14.5987102],[-61.0569339,14.5986523]],[[-61.057007,14.5991831],[-61.0570307,14.5992003],[-61.0569936,14.5992429],[-61.0569066,14.5993169],[-61.0568715,14.5992909],[-61.0568352,14.5992644],[-61.0568729,14.5992088],[-61.0569117,14.5992347],[-61.0569461,14.5991869],[-61.0569585,14.5991697],[-61.057007,14.5991831]],[[-61.0568633,14.5991777],[-61.0568271,14.5992545],[-61.0567695,14.5992262],[-61.0568061,14.5991507],[-61.0568633,14.5991777]],[[-61.0567923,14.5991274],[-61.056756,14.5992026],[-61.0567397,14.599194],[-61.0567462,14.5991783],[-61.0567331,14.5991707],[-61.0567622,14.5991127],[-61.0567923,14.5991274]],[[-61.0568092,14.5988804],[-61.0567894,14.5989237],[-61.0567653,14.5989134],[-61.0567858,14.5988695],[-61.0568092,14.5988804]],[[-61.0567737,14.5988537],[-61.056756,14.5988905],[-61.0567634,14.5988942],[-61.0567503,14.5989198],[-61.0566818,14.5988872],[-61.0567148,14.5988261],[-61.0567737,14.5988537]]]}"	"{""type"":""Polygon"",""coordinates"":[[[-61.0569339,14.5986523],[-61.0568901,14.5985012],[-61.0568768,14.5985085],[-61.0568843,14.5985376],[-61.0568966,14.5985602],[-61.0569064,14.5985959],[-61.0568852,14.5986003],[-61.0568774,14.5985689],[-61.0568675,14.5985711],[-61.0568753,14.5986142],[-61.0569023,14.5986084],[-61.056918,14.5986091],[-61.056922,14.5986292],[-61.056927,14.5986557],[-61.0569108,14.5986592],[-61.0568581,14.5986708],[-61.0568519,14.5986415],[-61.0568475,14.5986424],[-61.0568497,14.5986663],[-61.0567913,14.5986551],[-61.0568051,14.5985843],[-61.0568219,14.5985818],[-61.0568147,14.5985488],[-61.0568079,14.5985608],[-61.0568043,14.5985741],[-61.0568024,14.5985843],[-61.0567885,14.5986562],[-61.0567871,14.5986619],[-61.0567984,14.5986637],[-61.0568614,14.5986741],[-61.056849,14.5987458],[-61.0567868,14.5987334],[-61.0567693,14.5987299],[-61.056767,14.598737],[-61.0567506,14.5987767],[-61.0567717,14.5987898],[-61.0567623,14.5988096],[-61.056736,14.5987958],[-61.0567177,14.5988209],[-61.056665,14.5988866],[-61.0566612,14.5988891],[-61.0566237,14.5989154],[-61.056602,14.5989305],[-61.0565749,14.59895],[-61.0565299,14.5989822],[-61.0565264,14.5989846],[-61.056555,14.5989983],[-61.0565973,14.5990185],[-61.0565878,14.5990569],[-61.0565798,14.5990556],[-61.0565573,14.5991348],[-61.0564521,14.5991087],[-61.0564832,14.5990358],[-61.0564903,14.5990365],[-61.0565023,14.5990041],[-61.0565036,14.5990007],[-61.0565005,14.5990028],[-61.0564905,14.5990144],[-61.0564748,14.5990064],[-61.0563737,14.5990056],[-61.0564072,14.5990159],[-61.0564104,14.5990071],[-61.0564501,14.5990185],[-61.0564723,14.5990249],[-61.0564646,14.5990486],[-61.0564447,14.5991094],[-61.0564415,14.5991207],[-61.0565435,14.5991421],[-61.056568,14.5991454],[-61.0565803,14.5991486],[-61.0565936,14.5991566],[-61.0566049,14.5991659],[-61.0566271,14.5991884],[-61.0566405,14.5992001],[-61.0566499,14.5992068],[-61.0566619,14.5992089],[-61.0566738,14.5992087],[-61.056697,14.5992068],[-61.0567094,14.5992069],[-61.0567213,14.5992118],[-61.0567357,14.5992192],[-61.0568249,14.5992696],[-61.0569108,14.5993208],[-61.0569927,14.5992547],[-61.057017,14.5992337],[-61.0570351,14.5992189],[-61.057048,14.5992046],[-61.0570578,14.5991921],[-61.0570655,14.5991774],[-61.0570709,14.5991579],[-61.0570731,14.5991392],[-61.0570721,14.5991192],[-61.0570702,14.5991044],[-61.0570517,14.5990455],[-61.0570411,14.5990115],[-61.0570378,14.599001],[-61.0569499,14.5987102],[-61.0569339,14.5986523]],[[-61.057007,14.5991831],[-61.0570307,14.5992003],[-61.0569936,14.5992429],[-61.0569066,14.5993169],[-61.0568715,14.5992909],[-61.0568352,14.5992644],[-61.0568729,14.5992088],[-61.0569117,14.5992347],[-61.0569461,14.5991869],[-61.0569585,14.5991697],[-61.057007,14.5991831]],[[-61.0568633,14.5991777],[-61.0568271,14.5992545],[-61.0567695,14.5992262],[-61.0568061,14.5991507],[-61.0568633,14.5991777]],[[-61.0567923,14.5991274],[-61.056756,14.5992026],[-61.0567397,14.599194],[-61.0567462,14.5991783],[-61.0567331,14.5991707],[-61.0567622,14.5991127],[-61.0567923,14.5991274]],[[-61.0568092,14.5988804],[-61.0567894,14.5989237],[-61.0567653,14.5989134],[-61.0567858,14.5988695],[-61.0568092,14.5988804]],[[-61.0567737,14.5988537],[-61.056756,14.5988905],[-61.0567634,14.5988942],[-61.0567503,14.5989198],[-61.0566818,14.5988872],[-61.0567148,14.5988261],[-61.0567737,14.5988537]]]}"
6	97209000BE0815	14.6008184,-61.082418	97209000BE0877	97209	0	BE	877	06/01/2021 00:00:00 (Paris, Madrid)	"{""type"":""Polygon"",""coordinates"":[[[-61.082418,14.6008184],[-61.0823657,14.6007905],[-61.0823487,14.600834],[-61.0823197,14.6009014],[-61.0823733,14.6009506],[-61.0823977,14.6009867],[-61.0824234,14.6010107],[-61.0824711,14.6009818],[-61.082473,14.6009833],[-61.0824746,14.6009957],[-61.0824951,14.6009615],[-61.0825025,14.6009398],[-61.082523,14.6009223],[-61.0825223,14.6008997],[-61.0824902,14.6008718],[-61.0824448,14.6008327],[-61.0824408,14.6008448],[-61.0824123,14.600836],[-61.082418,14.6008184]],[[-61.0824337,14.6008906],[-61.0824535,14.6008989],[-61.0824454,14.6009194],[-61.0824592,14.6009244],[-61.0824374,14.6009752],[-61.0824053,14.6009619],[-61.0824337,14.6008906]]]}"	"{""type"":""Polygon"",""coordinates"":[[[-61.082418,14.6008184],[-61.0823657,14.6007905],[-61.0823487,14.600834],[-61.0823197,14.6009014],[-61.0823733,14.6009506],[-61.0823977,14.6009867],[-61.0824234,14.6010107],[-61.0824711,14.6009818],[-61.082473,14.6009833],[-61.0824746,14.6009957],[-61.0824951,14.6009615],[-61.0825025,14.6009398],[-61.082523,14.6009223],[-61.0825223,14.6008997],[-61.0824902,14.6008718],[-61.0824448,14.6008327],[-61.0824408,14.6008448],[-61.0824123,14.600836],[-61.082418,14.6008184]],[[-61.0824337,14.6008906],[-61.0824535,14.6008989],[-61.0824454,14.6009194],[-61.0824592,14.6009244],[-61.0824374,14.6009752],[-61.0824053,14.6009619],[-61.0824337,14.6008906]]]}"
7	97209000BE0815	14.6006163,-61.0826222	97209000BE0878	97209	0	BE	878	06/01/2021 00:00:00 (Paris, Madrid)	"{""type"":""Polygon"",""coordinates"":[[[-61.0826222,14.6006163],[-61.082504,14.6006823],[-61.0825369,14.6007424],[-61.0825716,14.6008053],[-61.0826022,14.6008176],[-61.0826452,14.6008038],[-61.082673,14.6007887],[-61.0826662,14.6007704],[-61.0826941,14.6007363],[-61.0826222,14.6006163]]]}"	"{""type"":""Polygon"",""coordinates"":[[[-61.0826222,14.6006163],[-61.082504,14.6006823],[-61.0825369,14.6007424],[-61.0825716,14.6008053],[-61.0826022,14.6008176],[-61.0826452,14.6008038],[-61.082673,14.6007887],[-61.0826662,14.6007704],[-61.0826941,14.6007363],[-61.0826222,14.6006163]]]}"
8	97209000BE0815	14.6007932,-61.0828309	97209000BE0879	97209	0	BE	879	06/01/2021 00:00:00 (Paris, Madrid)	"{""type"":""Polygon"",""coordinates"":[[[-61.0828309,14.6007932],[-61.0828006,14.6008107],[-61.0827826,14.6008179],[-61.0827748,14.600799],[-61.0826818,14.6008427],[-61.0826317,14.6008441],[-61.082631,14.6009926],[-61.0826849,14.6009867],[-61.0827478,14.6009786],[-61.0827425,14.6009576],[-61.0827432,14.6009453],[-61.0827469,14.6009295],[-61.0827599,14.6008891],[-61.082764,14.6008804],[-61.0827777,14.6008502],[-61.0827893,14.6008362],[-61.0828088,14.600823],[-61.0828272,14.600812],[-61.0828386,14.6008066],[-61.0828309,14.6007932]],[[-61.082697,14.6009269],[-61.082725,14.6009244],[-61.0827288,14.6009728],[-61.0826992,14.6009751],[-61.082697,14.6009269]],[[-61.0826337,14.600871],[-61.0826813,14.600868],[-61.0827035,14.6008979],[-61.0826722,14.6008995],[-61.0826761,14.6009777],[-61.0826494,14.6009801],[-61.0826439,14.6008968],[-61.0826348,14.6008976],[-61.0826337,14.600871]]]}"	"{""type"":""Polygon"",""coordinates"":[[[-61.0828309,14.6007932],[-61.0828006,14.6008107],[-61.0827826,14.6008179],[-61.0827748,14.600799],[-61.0826818,14.6008427],[-61.0826317,14.6008441],[-61.082631,14.6009926],[-61.0826849,14.6009867],[-61.0827478,14.6009786],[-61.0827425,14.6009576],[-61.0827432,14.6009453],[-61.0827469,14.6009295],[-61.0827599,14.6008891],[-61.082764,14.6008804],[-61.0827777,14.6008502],[-61.0827893,14.6008362],[-61.0828088,14.600823],[-61.0828272,14.600812],[-61.0828386,14.6008066],[-61.0828309,14.6007932]],[[-61.082697,14.6009269],[-61.082725,14.6009244],[-61.0827288,14.6009728],[-61.0826992,14.6009751],[-61.082697,14.6009269]],[[-61.0826337,14.600871],[-61.0826813,14.600868],[-61.0827035,14.6008979],[-61.0826722,14.6008995],[-61.0826761,14.6009777],[-61.0826494,14.6009801],[-61.0826439,14.6008968],[-61.0826348,14.6008976],[-61.0826337,14.600871]]]}"
